Property Attributes
- MLS#S1066142
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaMountain Area
- NeighborhoodTREE HAUS SUBD
- Zip80487
- StyleSingleFamilyResidence
- Year Built1983
- Taxes$ 7162
- Price$ 1,979,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2372
- Lot Size0.33 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Mountain Luxury with Unforgettable Area Views Wake each morning to sweeping views of Emerald Mountain and the Steamboat Ski Resort, where changing seasons create a spectacular backdrop from nearly every room. Tucked among mature aspens in the sought-after Tree Haus neighborhood, this beautifully updated mountain retreat offers the rare combination of privacy, convenience, and timeless Colorado charm. Thoughtfully renovated while preserving its warm alpine character, the home features an open living area anchored by soaring ceilings, abundant natural light, and expansive windows that frame the surrounding landscape. Gather around the fireplace after a day on the slopes, entertain with ease in the updated kitchen and dining areas, or step onto the spacious Trex decks to enjoy coffee at sunrise and sunsets over the mountains. The flexible floor plan provides comfortable accommodations for family and guests, while numerous updates—including renovated bathrooms, new windows and doors, air conditioning, and quality finishes throughout—allow you to move in and immediately begin enjoying the Steamboat lifestyle. Located just minutes from skiing, hiking, biking, downtown restaurants, shopping, and year-round recreation, this home offers exceptional access to everything that makes Steamboat one of Colorado’s premier mountain destinations. Whether you’re searching for a full-time residence, a seasonal retreat, or a legacy property to enjoy for generations, this is mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Soda Creek Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $2,195,000 |
| 6/25/2026 | 5$2,095,000 |
| 7/30/2026 | 6$1,979,000 |
General Features
| Living Area | 2372.0 |
|---|---|
| Sewer | Connected |
| Heating | Baseboard,Electric |
| Utilities | CableAvailable,ElectricityAvailable,Propane,MunicipalUtilities,SewerAvailable,WaterAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricCooktop,ElectricRange,Disposal,Microwave,Refrigerator,SelfCleaningOven,SomeElectricAppliances,Dryer,WasherDryer,Washer |
| HOA Fee | 2510.0 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Exclusions | Yes |
| Pets Allowed | Yes |
| Year Built | 1983 |
| View | Mountains,River,SkiArea,CreekStream,Valley |
| Topography | Mountainous |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Parcel Number | R0424702 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TREE HAUS SUBD |
| Facing Direction | East |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Tree Haus Subdivision turn left on William William and then right on Tree Haus Drive the drive way is shared directly across from the only road on the right Annanina . House is the middle home of th |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Mountain Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Soda Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7162.6 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 50 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Steamboat Springs |
| Legal Description | LOT 50 TREE HAUS SUBD FILING 1 |
Interior Features
| Interior Amenities | CeilingFans,EntranceFoyer,Fireplace,GraniteCounters,HighCeilings,PrimarySuite,OpenFloorplan,SmokeFree,VaultedCeilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Room Type | FamilyRoom |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Landscaped,NearSkiArea,ManyTrees,Secluded,Sloped,SeeRemarks |
| Water Source | Private |
| Lot Size Area | 0.33 |
| Spa | No |
| Building Area Total | 2372.0 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PrivateMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written