Property Attributes
- MLS#S1068116
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CityHayden
- AreaHayden - North
- NeighborhoodNORTH HAYDEN
- Zip81639
- StyleSingleFamilyResidence
- Year Built2000
- Taxes$ 915
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3136
- Lot Size35 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Call this 3 bed 2 bath your new home! Step outside and soak in the expansive outdoor space that makes Colorado living so extraordinary. The sprawling grounds invite everything from gardening to livestock, maintained using organic, chemical-free methods. An owned 1,000-gallon propane tank and professionally installed water system with a 1,200-gallon holding tank ensure self-sufficient country living at its finest. Below the main level, the basement showcases serious investment with InsoFast insulation throughout the walls, creating a comfortable, energy-efficient space ready for your vision — whether that's a home gym, entertainment hub, or additional living quarters. Recent upgrades elevate this home beyond expectations. A newly installed DaVinci composite slate roof provides lasting durability and curb appeal, complemented by new Andersen windows on the west and south exposures. Inside, discover solid wood doors, a new skylight flooding the hall bath with natural light, custom triple-cell insulated blinds, and upgraded well wiring. Adventure awaits nearby with Yampa River State Park, Elkhead Reservoir, and Steamboat Ski Resort all within easy reach. Yampa Valley Regional Airport offers convenient travel connections. This is more than a home — it's a lifestyle upgrade rooted in Colorado's breathtaking landscape. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Hayden Middle School | Hayden High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $660,000 |
| 6/16/2026 | 2$649,900 |
| 8/7/2026 | 2$639,900 |
General Features
| Living Area | 3136.0 |
|---|---|
| Sewer | SepticTank |
| Heating | ForcedAir,Propane |
| Utilities | ElectricityAvailable,SepticAvailable |
| Possession | ClosePlus3To5Days |
| Roof | Shake,SeeRemarks |
| Appliances | ElectricWaterHeater,GasRange,Washer,SomeElectricAppliances,Dryer,WasherDryer |
| HOA Fee | 0.0 |
| Construction Materials | ModularPrefab |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Meadow,Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | R6368191 |
| Community Features | None |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | NORTH HAYDEN |
| Garage Y/N | No |
| Other Structures | Other,Sheds |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From U.S. Hwy 40,Right on N Walnut Street,left on CR 76,slight right onto McGuire Lane,Home will be on the left. |
| High School | Hayden |
| City | Hayden |
| Senior Community Y/N | No |
| Zoning Description | Agricultural |
| MLS Area | Hayden - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1524600.0 |
| Carport Y/N | No |
| Green Building Verification Type | Unknown |
| Elementary School | Hayden |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 915.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hayden |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Unknown |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | -- |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Hayden |
| Legal Description | TR IN NE4 30-7-88 TOTAL: 35 AC |
Interior Features
| Interior Amenities | CeilingFans,JettedTub,LaminateCounters,MainLevelPrimary,SmokeFree,Skylights,WoodBurningStove |
|---|---|
| Basement | Full,BathStubbed,Unfinished |
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | WoodBurningStove |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | OffStreet |
|---|---|
| Lot Features | SeeRemarks |
| Water Source | Private,Well |
| Lot Size Area | 35.0 |
| Spa | No |
| Building Area Total | 3136.0 |
| Lot Size Acres | 35.0 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written