Property Attributes
- MLS#S1070986
- TypeSingle Family
- Listing Status Active
- CountyROUTT
- CitySteamboat Springs
- AreaDowntown Area
- Neighborhood1ST ADD TO STEAMBOAT SPRINGS
- Zip80487
- StyleSingleFamilyResidence
- Year Built2020
- Taxes$ 7961
- Price$ 3,550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size0.16 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Welcome to downtown living at its finest. Just blocks from Lincoln Avenue, enjoy a short stroll to Steamboat schools and charming downtown district filled with vibrant restaurants and retailers. Built in 2020, this custom single family home is designed with efficiency and comfort throughout. Contemporary construction and curated design combine to make this house a home that fits seamlessly into the historic character of Old Town Steamboat Springs. Relax in the warm interiors highlighted by wide plank white oak hardwood floors, quartz countertops, extensive custom cabinetry, gas fireplace and radiant in-floor heating. Thoughtful landscaping blends garden beds and perennials for a burst of color and fragrance set within old-growth pine trees. To compliment the livability of the main house, there is an accessory dwelling unit(ADU) above the heated two car garage. This additional living space has all the comforts of home including a full kitchen, dining, living, bedroom, 3/4 bath, two lofted bonus rooms and oversized deck as bonus outdoor living area. A carport and two additional surface spaces provide generous parking capacity for this coveted downtown location. This is a Old Town gem you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Soda Creek Elementary School | Steamboat Springs Middle School | Steamboat Springs High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $3,950,000 |
| 9/15/2026 | 11$3,550,000 |
General Features
| Living Area | 2927.0 |
|---|---|
| Sewer | Connected,PublicSewer |
| Heating | Radiant |
| Utilities | ElectricityAvailable,NaturalGasAvailable,SewerAvailable,TrashCollection,WaterAvailable,CableAvailable,SewerConnected |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Appliances | BuiltInOven,ConvectionOven,Dishwasher,Disposal,GasRange,Microwave,Refrigerator,WasherDryer |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Construction Materials | WoodFrame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2020 |
| View | City,Mountains |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 100308007 |
| Community Features | None |
| County | Routt |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | 1ST ADD TO STEAMBOAT SPRINGS |
| Facing Direction | East |
| Garage Y/N | Yes |
| Building Features | NotApplicable |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lincoln Ave. (US 40) to 6th Street. Take 6th Street past Pine Street. Second house on the left. |
| High School | Steamboat Springs |
| City | Steamboat Springs |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Downtown Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Soda Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7961.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Steamboat Springs |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 & 8 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Steamboat Springs |
Interior Features
| Interior Amenities | BuiltInFeatures,CeilingFans,FivePieceBathroom,Fireplace,HighCeilings,HighSpeedInternet,QuartzCounters,SmokeFree,SmartThermostat,CableTv,VaultedCeilings |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Other |
| LivingAreaSource | PublicRecords |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | SprinklerIrrigation |
|---|---|
| Parking Features | Garage |
| Lot Features | CornerLot,CityLot,SprinklersInRear,SprinklersInFront,Landscaped,NearPublicTransit,ManyTrees |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 2927.0 |
| Lot Size Acres | 0.16 |
| Road Surface Type | AlleyPaved,Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool



Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written